| Payment Method | Qty 1 - 19 | Qty 20 - 499 | Qty 500+ |
|---|---|---|---|
| Cashier's | $87.14 | $84.14 | $82.14 |
| Check | $87.14 | $84.14 | $82.14 |
| Pin Debit | $87.14 | $84.14 | $82.14 |
| Wire | $87.14 | $84.14 | $82.14 |
| Zelle | $87.14 | $84.14 | $82.14 |
| Cash | $87.44 | $84.43 | $82.43 |
| Credit Card | $90.63 | $87.51 | $85.43 |
| PayPal | $90.63 | $87.51 | $85.43 |
Payment method must be selected during the checkout process.
As low as $2 per oz above spot
Gold Silver Naples buy price $78.15
| Mint | Golden State Mint |
| Year | Any Year |
| Country | United States |
| Weight | 1 oz |
| Purity | 999 |
| Status | Active |