| Payment Method | Qty 1 - 19 | Qty 20+ |
|---|---|---|
| Cashier's | $83.14 | $82.14 |
| Check | $83.14 | $82.14 |
| Pin Debit | $83.14 | $82.14 |
| Wire | $83.14 | $82.14 |
| Zelle | $83.14 | $82.14 |
| Cash | $83.43 | $82.43 |
| Credit Card | $86.47 | $85.43 |
| PayPal | $86.47 | $85.43 |
Payment method must be selected during the checkout process.
As low as $1.96 per oz above spot
Gold Silver Naples buy price $78.15
| Mint | Golden State Mint |
| Year | 2023 |
| Country | United States |
| Weight | 1 oz |
| Purity | 999 |
| Status | Active |