| Payment Method | Qty 0 - 0 | Qty 1 - 19 | Qty 20+ |
|---|---|---|---|
| Cashier's | $430.60 | $430.60 | $425.60 |
| Check | $430.60 | $430.60 | $425.60 |
| Pin Debit | $430.60 | $430.60 | $425.60 |
| Wire | $430.60 | $430.60 | $425.60 |
| Zelle | $430.60 | $430.60 | $425.60 |
| Cash | $432.11 | $432.11 | $427.09 |
| Credit Card | $447.82 | $447.82 | $442.62 |
| PayPal | $447.82 | $447.82 | $442.62 |
Payment method must be selected during the checkout process.
As low as $5 per oz above spot
Gold Silver Naples buy price $403.60
| Mint | Golden State Mint |
| Year | Any Year |
| Country | United States |
| Weight | 5 oz |
| Purity | 999 |
| Status | Active |