| Payment Method | Qty 1 - 24 | Qty 25+ |
|---|---|---|
| Cashier's | $170.24 | $168.24 |
| Check | $170.24 | $168.24 |
| Pin Debit | $170.24 | $168.24 |
| Wire | $170.24 | $168.24 |
| Zelle | $170.24 | $168.24 |
| Cash | $170.84 | $168.83 |
| Credit Card | $177.05 | $174.97 |
| PayPal | $177.05 | $174.97 |
Payment method must be selected during the checkout process.
As low as $4.02 per oz above spot
Gold Silver Naples buy price $155.44
Patterned after the $2.50 & $5.00 Indian Head Gold Coin Minted from 1908 to 1929, With uncertain economic times and silver prices on the rise, multiple denominations of bullion are highly desired and ideal for trade.
| Mint | Golden State Mint |
| Year | Any Year |
| Country | United States |
| Weight | 2 oz |
| Purity | 999 |
| Status | Active |