| Payment Method | Qty 1 - 19 | Qty 20 - 499 | Qty 500+ |
|---|---|---|---|
| Cashier's | $84.21 | $83.21 | $82.21 |
| Check | $84.21 | $83.21 | $82.21 |
| Pin Debit | $84.21 | $83.21 | $82.21 |
| Wire | $84.21 | $83.21 | $82.21 |
| Zelle | $84.21 | $83.21 | $82.21 |
| Cash | $84.50 | $83.50 | $82.50 |
| Credit Card | $87.58 | $86.54 | $85.50 |
| PayPal | $87.58 | $86.54 | $85.50 |
Payment method must be selected during the checkout process.
As low as $2.04 per oz above spot
Gold Silver Naples buy price $78.21
| Mint | Golden State Mint |
| Year | Any Year |
| Country | United States |
| Weight | 1 oz |
| Purity | 999 |
| Status | Active |