| Payment Method | Qty 1 - 19 | Qty 20 - 499 | Qty 500+ |
|---|---|---|---|
| Cashier's | $85.12 | $83.12 | $82.12 |
| Check | $85.12 | $83.12 | $82.12 |
| Pin Debit | $85.12 | $83.12 | $82.12 |
| Wire | $85.12 | $83.12 | $82.12 |
| Zelle | $85.12 | $83.12 | $82.12 |
| Cash | $85.42 | $83.41 | $82.41 |
| Credit Card | $88.52 | $86.44 | $85.40 |
| PayPal | $88.52 | $86.44 | $85.40 |
Payment method must be selected during the checkout process.
As low as $2.01 per oz above spot
Gold Silver Naples buy price $78.13
| Mint | Golden State Mint |
| Year | Any Year |
| Country | United States |
| Weight | 1 oz |
| Purity | 999 |
| Status | Active |