| Payment Method | Qty 1 - 49 | Qty 50 - 99 | Qty 100 - 499 | Qty 500+ |
|---|---|---|---|---|
| Cashier's | $11.03 | $10.03 | $9.83 | $9.53 |
| Check | $11.03 | $10.03 | $9.83 | $9.53 |
| Pin Debit | $11.03 | $10.03 | $9.83 | $9.53 |
| Wire | $11.03 | $10.03 | $9.83 | $9.53 |
| Zelle | $11.03 | $10.03 | $9.83 | $9.53 |
| Cash | $11.07 | $10.07 | $9.86 | $9.56 |
| Credit Card | $11.47 | $10.43 | $10.22 | $9.91 |
| PayPal | $11.47 | $10.43 | $10.22 | $9.91 |
Payment method must be selected during the checkout process.
As low as $14.99 per oz above spot
Gold Silver Naples buy price $7.99
Patterned after the $2.50 & $5.00 Indian Head Gold Coin Minted from 1908 to 1929, mint fresh 1/10 troy ounces .999 Fine Silver rounds. With uncertain economic times and silver prices on the rise, multiple denominations of bullion are highly desired and ideal for trade.
FIZ # FIZ01448975
| Mint | Golden State Mint |
| Year | Any Year |
| Country | United States |
| Weight | 0.10 oz |
| Purity | 999 |
| Status | Active |